MFC SERIES
STANDARD CYLINDERS FLOATING CONNECTOR

 

FEATURES:

  • The minor error connects between two shafts can be removed.
  • The machining accuracy can be neglected.
  • The shaft alignment's time for the error tolerance connects between two shafts can be finished and installed eaily, even the newcomer can do also.
  • The abnormal noise can be prohibited.
  • Small in dimension but can be loaded high tension & compression.
  • Long time for the machine parts and the packing in the cylinder or the rod sealing's damage can be prohibited, reduced the producing's cost.
  • The compression's decrease can be prohibited.

 

SPECIFICATION
Model Cyl. dia MIXP MOXP A B C D E F G H N Permissible
U deviation
Illustration
fig no.
MFC-1004T 10 M4x0.7 M4x0.7 26 10 10 12 1.5 4 4 5 5 0.5 Fig.1
MFC-1005T 10,15 M5x0.8 M5x0.8 37 12.5 15 18 3 6 5 10 7 0.5 Fig.1
MFC-1006T 15 M6x1.0 M6x1.0 37 12.5 15 18 3 6 5 10 7 0.5 Fig.1
MFC-1008T 20 M8x1.25 M8x1.25 50 18 20 24 4 8 7 13 8 0.5 Fig.1
MFC-1010T 25,30 M10x1.25 M10x1.25 58 20 22 26 5 10 8 17 9 0.75 Fig.1
MFC-1012T 40 M12x1.25/1.5 M12x1.25/1.5 58 20 22 28 5 12 8 17 9 0.75 Fig.1
MFC-1014T 40 M14x1.5 M14x1.5 70 20 23 35 7 14 9 22 13 1 Fig.1
MFC-1016T 50,63 M16x1.5 M16x1.5 90 25 28 45 9 17 13 27 15 1.25 Fig.1
MFC-1018T 50,63 M18x1.5 M18x1.5 90 25 28 45 9 17 13 27 15 1.25 Fig.1
MFC-1020T 80 M20x1.5 M20x1.5 102 29 32 53 10 22 15 32 18 2 Fig.2
MFC-1022T 80 M22x1.5 M22x1.5 102 29 32 53 10 22 15 32 18 2 Fig.2
MFC-1024T 100 M24x1.5 M24x1.5 124 35 38 61 12 26 19 41 24 2.5 Fig.2
MFC-1026T 100 M26x1.5 M26x1.5 124 35 38 61 12 26 19 41 24 2.5 Fig.2
MFC-1030T 120,130 M30x1.5 M30x1.5 156 53 61 63 18 30 24 40 25 - Fig.2
MFC-1032T 140,160 M36x1.5 M36x1.5 199 64 72 75 18 36 24 48 46 - Fig.2

ORDER EXAMPLE:
MFC
(1)
- 1004T
(2)

(1) MODEL
(2) THREAD SIZE